Displaying details of recent
25 visits (to the homepage) only!
| No | IP Address | Country | Visit Time |
|---|
| 1268952 | 220.246.47.173 | HONG KONG | 3/09/2010 7:23:54 AM |
| 1268951 | 58.152.86.188 | HONG KONG | 3/09/2010 7:23:39 AM |
| 1268950 | 65.36.241.77 | UNITED STATES | 3/09/2010 7:20:05 AM |
| 1268949 | 123.125.66.54 | CHINA | 3/09/2010 7:18:42 AM |
| 1268948 | 123.125.66.19 | CHINA | 3/09/2010 7:13:30 AM |
| 1268947 | 123.125.66.40 | CHINA | 3/09/2010 7:13:28 AM |
| 1268946 | 123.125.66.31 | CHINA | 3/09/2010 7:13:22 AM |
| 1268945 | 38.107.191.107 | UNITED STATES | 3/09/2010 7:11:35 AM |
| 1268944 | 188.52.16.154 | | 3/09/2010 7:08:30 AM |
| 1268943 | 59.41.187.174 | CHINA | 3/09/2010 7:06:29 AM |
| 1268942 | 188.53.67.61 | | 3/09/2010 7:05:22 AM |
| 1268941 | 116.48.154.52 | HONG KONG | 3/09/2010 7:04:13 AM |
| 1268940 | 123.125.66.41 | CHINA | 3/09/2010 7:03:41 AM |
| 1268939 | 203.117.33.24 | SINGAPORE | 3/09/2010 7:02:46 AM |
| 1268938 | 220.97.70.201 | JAPAN | 3/09/2010 7:01:41 AM |
| 1268937 | 125.214.205.112 | HONG KONG | 3/09/2010 6:59:47 AM |
| 1268936 | 123.125.66.113 | CHINA | 3/09/2010 6:58:20 AM |
| 1268935 | 219.76.162.109 | HONG KONG | 3/09/2010 6:57:41 AM |
| 1268934 | 203.123.21.28 | SINGAPORE | 3/09/2010 6:55:56 AM |
| 1268933 | 220.255.7.177 | SINGAPORE | 3/09/2010 6:54:25 AM |
| 1268932 | 123.125.66.40 | CHINA | 3/09/2010 6:48:39 AM |
| 1268931 | 178.161.21.248 | | 3/09/2010 6:47:46 AM |
| 1268930 | 188.52.115.205 | | 3/09/2010 6:47:18 AM |
| 1268929 | 63.150.138.5 | SINGAPORE | 3/09/2010 6:45:38 AM |
| 1268928 | 188.55.94.93 | | 3/09/2010 6:45:04 AM |
Countrywise Breakup| Country | Hits |
|---|
| INDIA | 278626 |
| UNITED ARAB EMIRATES | 186345 |
| HONG KONG | 181370 |
| SAUDI ARABIA | 160516 |
| UNITED STATES | 116649 |
| UNKNOWN | 93392 |
| CHINA | 65576 |
| THAILAND | 39636 |
| SINGAPORE | 30481 |
| QATAR | 22185 |
| AUSTRALIA | 14459 |
| KUWAIT | 13968 |
| JAPAN | 10253 |
| BAHRAIN | 7909 |
| SRI LANKA | 7706 |
| UNITED KINGDOM | 7075 |
| FRANCE | 6954 |
| OMAN | 5393 |
| ISLAMIC REPUBLIC OF IRAN | 2747 |
| GERMANY | 1684 |
| NETHERLANDS | 1450 |
| MALAYSIA | 1164 |
| VIET NAM | 923 |
| CANADA | 891 |
| REPUBLIC OF KOREA | 846 |
| SWEDEN | 817 |
| RUSSIAN FEDERATION | 747 |
| MACAO | 720 |
| FINLAND | 715 |
| YEMEN | 639 |
| BRUNEI DARUSSALAM | 611 |
| SPAIN | 505 |
| SWITZERLAND | 411 |
| LATVIA | 394 |
| NORWAY | 368 |
| ROMANIA | 255 |
| ARMENIA | 226 |
| BANGLADESH | 220 |
| ITALY | 212 |
| ISRAEL | 206 |
| KAZAKHSTAN | 188 |
| IRELAND | 177 |
| TAIWAN | 147 |
| UKRAINE | 138 |
| TURKEY | 134 |
| NEW ZEALAND | 121 |
| POLAND | 89 |
| GREECE | 82 |
| BRAZIL | 76 |
| DENMARK | 64 |
| LEBANON | 62 |
| AUSTRIA | 53 |
| CZECH REPUBLIC | 46 |
| PAKISTAN | 45 |
| PHILIPPINES | 43 |
| INDONESIA | 36 |
| MALDIVES | 29 |
| LUXEMBOURG | 26 |
| PANAMA | 26 |
| MEXICO | 24 |
| SLOVAKIA | 23 |
| BELGIUM | 22 |
| ARGENTINA | 20 |
| PERU | 20 |
| NIGERIA | 17 |
| CHILE | 16 |
| UNITED REPUBLIC OF TANZANIA | 16 |
| BOSNIA AND HERZEGOVINA | 15 |
| AZERBAIJAN | 14 |
| COLOMBIA | 13 |
| GEORGIA | 12 |
| SEYCHELLES | 12 |
| HUNGARY | 11 |
| PORTUGAL | 11 |
| SYRIAN ARAB REPUBLIC | 11 |
| BULGARIA | 10 |
| JORDAN | 10 |
| VENEZUELA | 9 |
| BELARUS | 8 |
| EGYPT | 7 |
| SERBIA AND MONTENEGRO | 7 |
| SLOVENIA | 7 |
| ALBANIA | 5 |
| DOMINICAN REPUBLIC | 5 |
| ECUADOR | 5 |
| FIJI | 5 |
| LITHUANIA | 5 |
| MALTA | 4 |
| PALESTINIAN TERRITORY, OCCUPIED | 4 |
| CAMBODIA | 3 |
| CROATIA | 3 |
| REPUBLIC OF MOLDOVA | 3 |
| 2 |
| ESTONIA | 2 |
| KENYA | 2 |
| MARTINIQUE | 2 |
| MYANMAR | 2 |
| NICARAGUA | 2 |
| THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 2 |
| ANTIGUA AND BARBUDA | 1 |
| BAHAMAS | 1 |
| BARBADOS | 1 |
| BELIZE | 1 |
| CAPE VERDE | 1 |
| COSTA RICA | 1 |
| CYPRUS | 1 |
| GRENADA | 1 |
| GUATEMALA | 1 |
| ICELAND | 1 |
| JAMAICA | 1 |
| MALAWI | 1 |
| MONACO | 1 |
| NEPAL | 1 |
| NETHERLANDS ANTILLES | 1 |
| PUERTO RICO | 1 |
| SAINT VINCENT AND THE GRENADINES | 1 |
| SAN MARINO | 1 |
| UGANDA | 1 |
| UZBEKISTAN | 1 |