HIGHER SECONDAY PUBLIC EXAMINATION (STANDARD 12) - RESULTS ANALYSIS
:: Kayalpatnam Summary ::
Total Appeared | 429 |
Boys | 163 |
Girls | 266 |
Group Choice (number of students) | |
PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS [102] | 112 [Boys - 45, Girls - 67] |
PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS [103] | 142 [Boys - 69, Girls - 73] |
PHYSICS/CHEMISTRY/BIOLOGY/HOME SCIENCE [207] | 19 [Boys - 00, Girls - 19] |
COMP.SCI/ECONOMICS/COMMERCE/ACCOUNTANCY [302] | 36 [Boys - 08, Girls - 28] |
HISTORY/ECONOMICS/COMMERCE/ACCOUNTANCY [304] | 56 [Boys - 31, Girls - 25] |
COMP.SCI/GEOGRAPHY/HISTORY/ECONOMICS [402] | 17 [Boys - 00, Girls - 17] |
CHILD CARE AND NUTRITION WITH HOME SCIENCE [720] | 17 [Boys - 00, Girls - 17] |
ACCOUNTANCY AND AUDITING [745] | 30 [Boys - 10, Girls - 20]] |
Pass % | 98.37 (422 out of 429) |
(Boys) | 96.32 (157 out of 163) |
(Girls) | 99.62 (265 out of 266) |
Students scoring 60% and above | 82.28 (353 out of 429) |
(Boys) | 76.07 (124 out of 163) |
(Girls) | 86.09 (229 out of 266) |
Town average score | 847/1200 |
(Boys) | 805/1200 |
(Girls) | 873/1200 |
Total Range (number of students) | |
--- 401-500 | 2 [Boys - 01, Girls - 01] |
--- 501-600 | 9 [Boys - 07, Girls - 02] |
--- 601-700 | 44 [Boys - 22, Girls - 22] |
--- 701-800 | 105 [Boys - 50, Girls - 55] |
--- 801-900 | 118 [Boys - 47, Girls - 71] |
--- 901-1000 | 89 [Boys - 27, Girls - 62] |
--- 1001-1100 | 52 [Boys - 08, Girls - 44] |
--- 1101-1200 | 10 [Boys - 01, Girls - 09] |