HIGHER SECONDAY PUBLIC EXAMINATION (STANDARD 12) - RESULTS ANALYSIS
:: Kayalpatnam Summary ::
| Total Appeared | 519 |
| Group Choice (number of students) | |
| --- PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS [102] | 128 |
| --- PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS [103] | 185 |
| --- PHYSICS/CHEMISTRY/BIOLOGY/HOME SCIENCE [207] | 20 |
| --- COMP.SCI/ECONOMICS/COMMERCE/ACCOUNTANCY [302] | 31 |
| --- HISTORY/ECONOMICS/COMMERCE/ACCOUNTANCY [304] | 95 |
| --- COMP.SCI/GEOGRAPHY/HISTORY/ECONOMICS [402] | 21 |
| --- FOOD MANAGEMENT AND CHILD CARE [442] | 19 |
| --- ACCOUNTANCY & AUDITING [462] | 20 |
| Pass % | 98.65 (512 out of 519) |
| Students scoring 60% and above | 73.22 (380 out of 519) |
| Students scoring 75% and above | 33.33 (173 out of 519) |
| Students scoring 90% and above | 4.62 (24 out of 519) |
| Students scoring 1000 and above | 15.99 (83 out of 519) |
| Town average score | 830/1200 |
| Total Range (number of students) | |
| --- 501-600 | 36 |
| --- 601-700 | 72 |
| --- 701-800 | 118 |
| --- 801-900 | 118 |
| --- 901-1000 | 93 |
| --- 1001-1100 | 65 |
| --- 1101-1200 | 15 |