HIGHER SECONDAY PUBLIC EXAMINATION (STANDARD 12) - RESULTS ANALYSIS
:: Kayalpatnam Summary ::
| Total Appeared | 440 |
| Boys | 180 |
| Girls | 260 |
| Group Choice (number of students) | |
| --- PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS [102] | 108 [Boys - 45, Girls - 63]] |
| --- PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS [103] | 145 [Boys - 81, Girls - 64]] |
| --- PHYSICS/CHEMISTRY/BIOLOGY/HOME SCIENCE [207] | 20 [Boys - 0, Girls - 20]] |
| --- COMP.SCI/ECONOMICS/COMMERCE/ACCOUNTANCY [302] | 41 [Boys - 19, Girls - 22]] |
| --- HISTORY/ECONOMICS/COMMERCE/ACCOUNTANCY [304] | 70 [Boys - 35, Girls - 35]] |
| --- COMP.SCI/GEOGRAPHY/HISTORY/ECONOMICS [402] | 19 [Boys - 0, Girls - 19]] |
| --- CHILD CARE AND NUTRITION WITH HOME SCIENCE [720] | 18 [Boys - 0, Girls - 18]] |
| --- ACCOUNTANCY AND AUDITING [745] | 19 [Boys - 0, Girls - 19]] |
| Pass % | 94.55 (416 out of 440) |
| (Boys) | 87.22 (157 out of 180) |
| (Girls) | 99.62 (259 out of 260) |
| Students scoring 60% and above | 76.82 (338 out of 440) |
| (Boys) | 59.44 (107 out of 180) |
| (Girls) | 88.85 (231 out of 260) |
| Town average score | 831/1200 |
| (Boys) | 770/1200 |
| (Girls) | 874/1200 |
| Total Range (number of students) | |
| --- 401-500 | 6 [Boys - 6, Girls - 0] |
| --- 501-600 | 29 [Boys - 27, Girls - 2] |
| --- 601-700 | 57 [Boys - 35, Girls - 22] |
| --- 701-800 | 97 [Boys - 38, Girls - 59] |
| --- 801-900 | 109 [Boys - 34, Girls - 75] |
| --- 901-1000 | 70 [Boys - 22, Girls - 48] |
| --- 1001-1100 | 61 [Boys - 16, Girls - 45] |
| --- 1101-1200 | 11 [Boys - 2, Girls - 9] |