HIGHER SECONDAY PUBLIC EXAMINATION (STANDARD 12) - RESULTS ANALYSIS
:: Government Girls Higher Secondary School Summary ::
| Total Appeared | 104 |
| Group Choice (number of students) | |
| --- PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS [102] | 11 |
| --- PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS [103] | 20 |
| --- PHYSICS/CHEMISTRY/BIOLOGY/HOME SCIENCE [207] | 15 |
| --- COMP.SCI/GEOGRAPHY/HISTORY/ECONOMICS [402] | 20 |
| --- CHILD CARE AND NUTRITION WITH HOME SCIENCE [720] | 20 |
| --- ACCOUNTANCY AND AUDITING [745] | 18 |
| Pass % | 99.04 (103 out of 104) |
| Students scoring 60% and above | 90.38 (94 out of 104) |
| School average score | 870/1200 |
| Total Range (number of students) | |
| --- 501-600 | 0 |
| --- 601-700 | 8 |
| --- 701-800 | 29 |
| --- 801-900 | 21 |
| --- 901-1000 | 28 |
| --- 1001-1100 | 18 |
| --- 1101-1200 | 0 |