HIGHER SECONDAY PUBLIC EXAMINATION (STANDARD 12) - RESULTS ANALYSIS
:: Government Girls Higher Secondary School Summary ::
Total Appeared | 113 |
Group Choice (number of students) | |
--- PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS [102] | 17 |
--- PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS [103] | 20 |
--- PHYSICS/CHEMISTRY/BIOLOGY/HOME SCIENCE [207] | 18 |
--- COMP.SCI/GEOGRAPHY/HISTORY/ECONOMICS [402] | 18 |
--- FOOD MANAGEMENT AND CHILD CARE [442] | 21 |
--- ACCOUNTANCY & AUDITING [462] | 19 |
Pass % | 99.12% (112 out of 113) |
Students scoring 60% and above | 85.84% (97 out of 113) |
Students scoring 75% and above | 38.05% (43 out of 113) |
Students scoring 90% and above | 2.65% (3 out of 113) |
School average score | 853/1200 |
Total Range (number of students) | |
--- 501-600 | 1 |
--- 601-700 | 8 |
--- 701-800 | 29 |
--- 801-900 | 33 |
--- 901-1000 | 29 |
--- 1001-1100 | 12 |
--- 1101-1200 | 1 |